| Rank | Judul Film | Worldwide | Domestic | Overseas | |
|---|---|---|---|---|---|
| 001 | Avatar (2009) | $2,788.0 | $760.5 | $2,027.5 | |
| 002 | Titanic (1997) | $2,186.8 | $658.7 | $1,528.1 | |
| 003 | Star Wars: The Force Awakens (2015) | $2,068.2 | $936.7 | $1,131.5 | |
| 004 | Jurassic World (2015) | $1,670.4 | $652.3 | $1,018.1 | |
| 005 | The Avengers (2012) | $1,519.6 | $623.4 | $896.2 | |
| 006 | Furious 7 (2015) | $1,515.0 | $353.0 | $1,162.0 | |
| 007 | Avengers: Age of Ultron (2015) | $1,405.0 | $459.0 | $946.0 | |
| 008 | Harry Potter and the Deathly Hallows Part 2 (2011) | $1,341.5 | $381.0 | $960.5 | |
| 009 | Frozen (2013) | $1,276.5 | $400.7 | $875.7 | |
| 010 | Iron Man 3 (2013) | $1,215.4 | $409.0 | $806.4 | |
| *** | |||||
| 011 | Minions (2015) | $1,159.4 | $336.0 | $823.4 | |
| 012 | Captain America: Civil War (2016) | $1,153.3 | $408.1 | $745.2 | |
| 013 | Transformers: Dark of the Moon (2011) | $1,123.8 | $352.4 | $771.4 | |
| 014 | The Lord of the Rings: The Return of the King (2003) | $1,119.9 | $377.8 | $742.1 | |
| 015 | Skyfall (2012) | $1,108.6 | $304.4 | $804.2 | |
| 016 | Transformers: Age of Extinction (2014) | $1,104.1 | $245.4 | $858.6 | |
| 017 | Beauty and the Beast (2017) | $1,103.7 | $473.7 | $630.0 | |
| 018 | The Dark Knight Rises (2012) | $1,084.4 | $448.1 | $636.3 | |
| 019 | Toy Story 3 (2010) | $1,067.0 | $415.0 | $652.0 | |
| 020 | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,066.2 | $423.3 | $642.9 | |
| *** | |||||
| 021 | Rogue One: A Star Wars Story (2016) | $1,055.9 | $532.1 | $523.8 | |
| 022 | Pirates of the Caribbean: On Stranger Tides (2011) | $1,045.7 | $241.1 | $804.6 | |
| 023 | Jurassic Park (1993) | $1,029.2 | $402.5 | $626.7 | |
| 024 | Finding Dory (2016) | $1,028.2 | $486.3 | $541.9 | |
| 025 | Star Wars: Episode I - The Phantom Menace (1999) | $1,027.0 | $474.5 | $552.5 | |
| 026 | Alice in Wonderland (2010) | $1,025.5 | $334.2 | $691.3 | |
| 027 | Zootopia (2016) | $1,023.8 | $341.3 | $682.5 | |
| 028 | The Hobbit: An Unexpected Journey (2012) | $1,021.1 | $303.0 | $718.1 | |
| 029 | The Dark Knight (2008) | $1,004.6 | $534.9 | $469.7 | |
| 030 | Harry Potter and the Sorcerer's Stone (2001) | $974.8 | $317.6 | $657.2 | |
| *** | |||||
| 031 | Despicable Me 2 (2013) | $970.8 | $368.1 | $602.7 | |
| 032 | The Lion King (1994) | $968.5 | $422.8 | $545.7 | |
| 033 | The Fate of the Furious (2017) | $967.5 | $173.3 | $794.2 | |
| 034 | The Jungle Book (2016) | $966.6 | $364.0 | $602.5 | |
| 035 | Pirates of the Caribbean: At World's End (2007) | $963.4 | $309.4 | $654.0 | |
| 036 | Harry Potter and the Deathly Hallows Part 1 (2010) | $960.3 | $296.0 | $664.3 | |
| 037 | The Hobbit: The Desolation of Smaug (2013) | $958.4 | $258.4 | $700.0 | |
| 038 | The Hobbit: The Battle of the Five Armies (2014) | $955.1 | $255.1 | $700.0 | |
| 039 | Finding Nemo (2003) | $940.3 | $380.8 | $559.5 | |
| 040 | Harry Potter and the Order of the Phoenix (2007) | $939.9 | $292.0 | $647.9 | |
| *** | |||||
| 041 | Harry Potter and the Half-Blood Prince (2009) | $934.4 | $302.0 | $632.5 | |
| 042 | The Lord of the Rings: The Two Towers (2002) | $926.0 | $934.4 | $583.5 | |
| 043 | Shrek 2 (2004) | $919.8 | $441.2 | $478.6 | |
| 044 | Harry Potter and the Goblet of Fire (2005) | $896.9 | $290.0 | $606.9 | |
| 045 | Spider-Man 3 (2007) | $890.9 | $336.5 | $554.3 | |
| 046 | Ice Age: Dawn of the Dinosaurs (2009) | $886.7 | $196.6 | $690.1 | |
| 047 | Spectre (2015) | $880.7 | $200.1 | $680.6 | |
| 048 | Harry Potter and the Chamber of Secrets (2002) | $879.0 | $262.0 | $617.0 | |
| 049 | Ice Age: Continental Drift (2012) | $877.2 | $161.3 | $715.9 | |
| 050 | The Secret Life of Pets (2016) | $875.5 | $368.4 | $507.1 | |
| *** | |||||
| 051 | Batman v Superman: Dawn of Justice (2016) | $873.3 | $330.4 | $542.9 | |
| 052 | The Lord of the Rings: The Fellowship of the Ring (2001) | $871.5 | $315.5 | $556.0 | |
| 053 | The Hunger Games: Catching Fire (2013) | $864.9 | $424.7 | $440.2 | |
| 054 | Inside Out (2015) | $856.8 | $356.5 | $500.3 | |
| 055 | Star Wars: Episode III - Revenge of the Sith (2005) | $848.8 | $380.3 | $468.5 | |
| 056 | Transformers: Revenge of the Fallen (2009) | $836.3 | $402.1 | $434.2 | |
| 057 | The Twilight Saga: Breaking Dawn Part 2 (2012) | $829.7 | $292.3 | $537.4 | |
| 058 | Inception (2010) | $825.5 | $292.6 | $533.0 | |
| 059 | Spider-Man (2002) | $821.7 | $403.7 | $418.0 | |
| 060 | Independence Day (1996) | $817.4 | $306.2 | $511.2 | |
| *** | |||||
| 061 | Fantastic Beasts and Where To Find Them (2016) | $810.6 | $232.5 | $578.1 | |
| 062 | Shrek the Third (2007) | $799.0 | $322.7 | $476.2 | |
| 063 | Harry Potter and the Prisoner of Azkaban (2004) | $796.7 | $249.5 | $547.1 | |
| 064 | E.T.: The Extra-Terrestrial (1982) | $792.9 | $435.1 | $357.8 | |
| 065 | Fast & Furious 6 (2013) | $788.7 | $238.7 | $550.0 | |
| 066 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $786.6 | $317.1 | $469.5 | |
| 067 | Spider-Man 2 (2004) | $783.8 | $373.6 | $410.2 | |
| 068 | Deadpool (2016) | $783.1 | $363.1 | $420.0 | |
| 069 | Star Wars (1977) | $775.4 | $461.0 | $314.4 | |
| 070 | Guardians of the Galaxy (2014) | $774.2 | $333.2 | $441.0 | |
| *** | |||||
| 071 | 2012 (2009) | $769.7 | $166.1 | $603.6 | |
| 072 | Maleficent (2014) | $758.4 | $241.4 | $517.0 | |
| 073 | The Da Vinci Code (2006) | $758.2 | $217.5 | $540.7 | |
| 074 | The Amazing Spider-Man (2012) | $757.9 | $262.0 | $495.9 | |
| 075 | The Hunger Games: Mockingjay Part 1 (2014) | $755.4 | $337.1 | $418.2 | |
| 076 | Shrek Forever After (2010) | $752.6 | $238.7 | $514.2 | |
| 077 | X-Men: Days of Future Past (2014) | $748.1 | $233.9 | $512.1 | |
| 078 | Madagascar 3: Europe's Most Wanted (2012) | $746.9 | $216.4 | $530.5 | |
| 079 | Suicide Squad (2016) | $745.6 | $325.1 | $420.5 | |
| 080 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $745.0 | $291.7 | $453.3 | |
| *** | |||||
| 081 | Monsters University (2013) | $743.6 | $268.5 | $475.1 | |
| 082 | The Matrix Reloaded (2003) | $742.1 | $281.6 | $460.6 | |
| 083 | Up (2009) | $731.3 | $293.0 | $438.3 | |
| 084 | Gravity (2013) | $716.4 | $274.1 | $442.3 | |
| 085 | Captain America: The Winter Soldier (2014) | $714.1 | $259.8 | $454.3 | |
| 086 | The Twilight Saga: Breaking Dawn Part 1 (2011) | $712.2 | $281.3 | $430.9 | |
| 087 | Dawn of the Planet of the Apes (2014) | $710.6 | $208.5 | $502.1 | |
| 088 | The Twilight Saga: New Moon (2009) | $709.8 | $296.6 | $413.2 | |
| 089 | Transformers (2007) | $709.7 | $319.2 | $390.5 | |
| 090 | The Amazing Spider-Man 2 (2014) | $709.0 | $202.9 | $506.1 | |
| *** | |||||
| 091 | The Twilight Saga: Eclipse (2010) | $698.5 | $300.5 | $398.0 | |
| 092 | Mission: Impossible - Ghost Protocol (2011) | $694.7 | $209.4 | $485.3 | |
| 093 | The Hunger Games (2012) | $691.2 | $408.0 | $283.2 | |
| 094 | Mission: Impossible - Rogue Nation (2015) | $682.3 | $195.0 | $487.3 | |
| 095 | Forrest Gump (1994) | $677.9 | $330.3 | $347.7 | |
| 096 | Doctor Strange (2016) | $677.7 | $232.6 | $445.1 | |
| 097 | Interstellar (2014) | $675.1 | $188.0 | $487.1 | |
| 098 | The Sixth Sense (1999) | $672.8 | $293.5 | $379.3 | |
| 099 | Man of Steel (2013) | $668.0 | $291.0 | $377.0 | |
| 100 | Kung Fu Panda 2 (2011) | $665.7 | $165.2 | $500.4 | |
| *** | |||||
| 101 | Ice Age: The Meltdown (2006) | $660.9 | $195.3 | $465.6 | |
| 102 | Big Hero 6 (2014) | $657.8 | $222.5 | $435.3 | |
| 103 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $654.3 | $305.4 | $348.9 | |
| 104 | The Hunger Games: Mockingjay Part 2 (2015) | $653.0 | $278.7 | $371.2 | |
| 105 | Star Wars: Episode II - Attack of the Clones (2002) | $649.4 | $310.7 | $338.7 | |
| 106 | Thor: The Dark World (2013) | $644.8 | $206.4 | $438.4 | |
| 107 | Moana (2016) | $639.6 | $248.8 | $390.9 | |
| 108 | The Incredibles (2004) | $631.4 | $261.4 | $370.0 | |
| 109 | Kung Fu Panda (2008) | $631.7 | $215.4 | $416.3 | |
| 110 | The Martian (2015) | $630.2 | $228.4 | $401.7 | |
| *** | |||||
| 111 | Sing (2016) | $626.7 | $270.3 | $356.4 | |
| 112 | Fast Five (2011) | $626.1 | $209.8 | $416.3 | |
| 113 | Hancock (2008) | $624.4 | $227.9 | $396.4 | |
| 114 | MIB 3 (2012) | $624.0 | $179.0 | $445.0 | |
| 115 | Iron Man 2 (2010) | $623.9 | $312.4 | $311.5 | |
| 116 | How to Train Your Dragon 2 (2014) | $621.5 | $177.0 | $444.5 | |
| 117 | Ratatouille (2007) | $620.7 | $206.4 | $414.3 | |
| 118 | The Lost World: Jurassic Park (1997) | $618.6 | $229.1 | $389.6 | |
| 119 | The Passion of the Christ (2004) | $611.9 | $370.8 | $241.1 | |
| 120 | Mamma Mia! (2008) | $609.8 | $144.1 | $465.7 | |
| *** | |||||
| 121 | Life of Pi (2012) | $609.0 | $125.0 | $484.0 | |
| 122 | Logan (2017) | $604.6 | $223.7 | $380.8 | |
| 123 | Madagascar: Escape 2 Africa (2008) | $603.9 | $180.0 | $423.9 | |
| 124 | Casino Royale (2006) | $599.0 | $167.4 | $431.6 | |
| 125 | Tangled (2010) | $591.8 | $200.8 | $391.0 | |
| 126 | War of the Worlds (2005) | $591.7 | $234.3 | $357.5 | |
| 127 | Men in Black (1997) | $589.4 | $250.7 | $338.7 | |
| 128 | The Croods (2013) | $587.2 | $187.2 | $400.0 | |
| 129 | The Hangover Part II (2011) | $586.8 | $254.5 | $332.3 | |
| 130 | Quantum of Solace (2008) | $586.1 | $168.4 | $417.7 | |
| *** | |||||
| 131 | I Am Legend (2007) | $585.3 | $256.4 | $329.0 | |
| 132 | Iron Man (2008) | $585.2 | $318.4 | $266.8 | |
| 133 | Monsters, Inc. (2001) | $577.4 | $289.9 | $287.5 | |
| 134 | Night at the Museum (2006) | $574.5 | $250.9 | $323.6 | |
| 135 | Fifty Shades of Grey (2015) | $571.0 | $166.2 | $404.8 | |
| 136 | The Smurfs (2011) | $563.7 | $142.6 | $421.1 | |
| 137 | Cars 2 (2011) | $562.1 | $191.5 | $370.7 | |
| 138 | Kong: Skull Island (2017) | $559.5 | $164.4 | $395.1 | |
| 139 | Puss in Boots (2011) | $555.0 | $149.3 | $405.7 | |
| 140 | The Mermaid (Mei Ren Yu) (2016) | $553.8 | $3.2 | $550.6 | |
| *** | |||||
| 141 | Armageddon (1998) | $553.7 | $201.6 | $352.1 | |
| 142 | King Kong (2005) | $550.5 | $218.1 | $332.4 | |
| 143 | Ted (2012) | $549.4 | $218.8 | $330.6 | |
| 144 | American Sniper (2015) | $547.4 | $350.1 | $197.3 | |
| 145 | Mission: Impossible II (2000) | $546.4 | $215.4 | $331.0 | |
| 146 | Sherlock Holmes: A Game of Shadows (2011) | $545.4 | $186.8 | $358.6 | |
| 147 | The Day After Tomorrow (2004) | $544.3 | $186.7 | $357.5 | |
| 148 | X-Men: Apocalypse (2016) | $543.9 | $155.4 | $388.5 | |
| 149 | Cinderella (2015) | $543.5 | $201.2 | $342.4 | |
| 150 | Despicable Me (2010) | $543.1 | $251.5 | $291.6 | |
Senin, 15 Mei 2017
Inilah Beberapa daftar film Box Office terlaris sepanjang 2016-2017
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar